Swipe to Explore Specific Pricing
Order Picking & Packing for Standard Size Products
| Unit | Rate |
|---|---|
| First Unit | $2.50 |
| Other Units | $1.00 |
Order Picking & Packing for Oversize Products
| Unit | Rate |
|---|---|
| First Unit | $3.00 |
| Other Units | $1.50 |
| Units | Rate |
|---|---|
| 1–200 | $0.40/unit |
| 201–500 | $0.35/unit |
| 501–1000 | $0.30/unit |
| 1001–5000 | $0.25/unit |
| 5001–15000 | $0.20/unit |
| 15001+ | $0.15/unit |
| Type | Pack | Rate |
|---|---|---|
| Same SKUs | Pack of 2 | $0.80 |
| Same SKUs | Pack of 3 | $0.99 |
| Same SKUs | Pack of 4 | $1.20 |
| Different SKUs | Pack of 2 | $0.95 |
| Different SKUs | Pack of 3 | $1.10 |
| Different SKUs | Pack of 4 | $1.30 |
| Service | Rate |
|---|---|
| Receiving 20′ container | $300.00 |
| Receiving 40′ container | $600.00 |
| Forwarding (1-10) | $3.00/carton |
| Forwarding (11-50) | $2.70/carton |
| Forwarding (51-100) | $2.50/carton |
| Forwarding (100+) | $2.00/carton |
| Handling (1-10) | $1.50/carton |
| Handling (11-50) | $1.25/carton |
| Handling (51-100) | $1.00/carton |
| Handling (100+) | $0.90/carton |
| Pallet Handling | $25 per pallet |
| Service | Rate |
|---|---|
| Counting, Receiving, Inspection | $2.00/unit |
| Service | Rate |
|---|---|
| Account Management A–Z (PL) | $300 – $400 |
| Account Management A–Z (Wholesale) | $300 – $350 |
| Product Hunting | $150 – $250 |
| Sourcing of PL | $200 |
| Brand Approval (One) | $150 – $200 |
| Content Writing | $50 – $100 |
| Launching and Ranking | $300 |
| Image Design | $100 |
| Listing Optimization | $70 – $100 |
| Account Reinstatement / Ungating | $500 |
| Keyword/Competitor Research | $100 – $150 |
| Ranking/PPC (Per Product/Month) | $450 – $550 |
| Additional Labeling | $0.10 |
| Tag Removal | $0.10 |
| Sticker Removal | $0.20 |
| Box (Std/Custom) | $2.00 – $10.00 |
| Bubble Wrap | $0.30 |
| Package Insertions | $0.15 |
| Polybag | $0.30 |
| Use BriskPrep Shipping | +10% markup |
| Outbound Pallet & Wrap | $25 |
| Hourly Labor | $40/hour |
| Fragile Items (clothing, glass, etc.) | $0.45/unit |
| Only Box Label | $0.99/box |
| Swift Jobs | +50% of shipment cost |
| Pallets | $22/month |
| Cartons | $0.39 per CBF/month |
*7 Days Free Storage for our Prestigious Clients
3PL (Third-Party Logistics) means outsourcing your logistics, storage, and fulfillment needs to a specialist like BriskPrep. We handle inventory storage, order packing, and shipping—so you can focus on growing your business.
We cater to a wide range of product categories, especially non-perishable goods, lifestyle products, fashion, electronics, and more. For sensitive or special items, reach out to discuss specific requirements.
Yes! Orders received before our daily cutoff time are processed and shipped the same day to ensure fast delivery and customer satisfaction.
We work with both startups and established businesses. Whether you're shipping 50 or 5,000 orders a month, we have scalable solutions to fit your needs.
Our pricing depends on your inventory size, order volume, and required services. Please view our Pricing Card Here